- Centralized license management portal
- Full support for remote working and learning
- Up to two devices per user, all on a single contract
- Available on all major computer, tablet, and smartphone platforms
- Volume licenses are available as an annual subscription plan
- User licenses are available in units of 10
- A Clip Studio Account is required for administrators to purchase licenses
- Trial it on your organization’s systems before committing - contact us here to find out how
Volume Licenses
Contact Form
Windows / macOS / iPad / iPhone / Galaxy / Android / Chromebook
Made for businesses and educational institutions, volume licenses fully support remote working and learning and can be used with any combination of computer, tablet, and smartphone devices, up to two per user.
Clip Studio Paint EX Price List
Number of licenses | Total annual cost |
---|---|
5 | US$590/year |
10 | US$1,180/year |
15 | US$1,770/year |
20 | US$2,120/year |
25 | US$2,650/year |
30 | US$3,000/year |
35 | US$3,500/year |
40 | US$3,770/year |
50 | US$4,420/year |
60 | US$4,950/year |
70 | US$5,360/year |
80 | US$5,660/year |
90 | US$5,830/year |
100 | US$5,890/year |
Number of licenses | Total annual cost |
---|---|
100+ | US$5,890/year |
200+ | US$8,250/year |
300+ | US$11,990/year |
400+ | US$15,320/year |
500+ | US$18,420/year |
600+ | US$21,210/year |
700+ | US$23,710/year |
800+ | US$25,930/year |
900+ | US$27,840/year |
1000+ | US$29,460/year |
Number of licenses | Total annual cost |
---|---|
5 | US$590/year |
10 | US$1,180/year |
15 | US$1,770/year |
20 | US$2,120/year |
25 | US$2,650/year |
30 | US$3,000/year |
35 | US$3,500/year |
40 | US$3,770/year |
50 | US$4,420/year |
60 | US$4,950/year |
70 | US$5,360/year |
80 | US$5,660/year |
90 | US$5,830/year |
100 | US$5,890/year |
100+ | US$5,890/year |
200+ | US$8,250/year |
300+ | US$11,990/year |
400+ | US$15,320/year |
500+ | US$18,420/year |
600+ | US$21,210/year |
700+ | US$23,710/year |
800+ | US$25,930/year |
900+ | US$27,840/year |
1000+ | US$29,460/year |
Clip Studio Paint PRO Price List
Number of licenses | Total annual cost |
---|---|
5 | US$169.95/year |
10 | US$339.90/year |
15 | US$509.85/year |
20 | US$679.80/year |
25 | US$849.75/year |
30 | US$1,019.70/year |
35 | US$1,189.65/year |
40 | US$1,359.60/year |
50 | US$1,699.50/year |
60 | US$2,039.40/year |
70 | US$2,379.30/year |
80 | US$2,719.20/year |
90 | US$3,059.10/year |
100 | US$3,399.00/year |
Number of licenses | Total annual cost |
---|---|
100+ | US$3,399.00/year |
200+ | US$6,548.10/year |
300+ | US$9,381.24/year |
400+ | US$11,964.48/year |
500+ | US$14,445.75/year |
600+ | US$16,315.20/year |
700+ | US$18,320.61/year |
800+ | US$20,122.08/year |
900+ | US$21,719.61/year |
1000+ | US$23,113.20/year |
Number of licenses | Total annual cost |
---|---|
5 | US$169.95/year |
10 | US$339.90/year |
15 | US$509.85/year |
20 | US$679.80/year |
25 | US$849.75/year |
30 | US$1,019.70/year |
35 | US$1,189.65/year |
40 | US$1,359.60/year |
50 | US$1,699.50/year |
60 | US$2,039.40/year |
70 | US$2,379.30/year |
80 | US$2,719.20/year |
90 | US$3,059.10/year |
100 | US$3,399.00/year |
100+ | US$3,399.00/year |
200+ | US$6,548.10/year |
300+ | US$9,381.24/year |
400+ | US$11,964.48/year |
500+ | US$14,445.75/year |
600+ | US$16,315.20/year |
700+ | US$18,320.61/year |
800+ | US$20,122.08/year |
900+ | US$21,719.61/year |
1000+ | US$23,113.20/year |
Contact Form
For inquiries regarding Clip Studio Paint Volume Licenses, get in touch with us via the following form.
We will respond within three days.
*required
Please read a) the Notices regarding Inquiries and b) the Terms & Conditions regarding the Collection of Personal Information (Contact forms). If you agree to both, please check “I agree” and click “Confirm.”
Please understand that if you do not check “I agree,” we will be unable to receive your inquiry.
Notices regarding Inquiries
We make every effort to respond to inquiries promptly but ask for your understanding that, depending on the nature of your inquiry, it may take longer than anticipated. Please also note that, if any of the information provided is inaccurate, we may not be able to provide an appropriate response.
Forms submitted during weekends or Japanese national holidays will be handled starting on the next possible business day.
Please refrain from reposting or repurposing responses generated from this contact form.